[ 182.562]
X.Org X Server 1.18.4
Release Date: 2016-07-19
[ 182.562] X Protocol Version 11, Revision 0
[ 182.562] Build Operating System: FreeBSD 12.0-RELEASE-p13 amd64
[ 182.562] Current Operating System: FreeBSD alexander-freebsd 12.1-RELEASE-p2 FreeBSD 12.1-RELEASE-p2 GENERIC amd64
[ 182.562] Build Date: 30 January 2020 10:03:00AM
[ 182.562]
[ 182.562] Current version of pixman: 0.38.4
[ 182.562] Before reporting problems, check http://wiki.x.org
to make sure that you have the latest version.
[ 182.562] Markers: (--) probed, (**) from config file, (==) default setting,
(++) from command line, (!!) notice, (II) informational,
(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[ 182.562] (==) Log file: "/var/log/Xorg.0.log", Time: Mon Feb 10 22:33:22 2020
[ 182.562] (==) Using config file: "/etc/X11/xorg.conf"
[ 182.562] (==) Using config directory: "/usr/local/etc/X11/xorg.conf.d"
[ 182.562] (==) Using system config directory "/usr/local/share/X11/xorg.conf.d"
[ 182.562] (==) No Layout section. Using the first Screen section.
[ 182.562] (==) No screen section available. Using defaults.
[ 182.562] (**) |-->Screen "Default Screen Section" (0)
[ 182.562] (**) | |-->Monitor "<default monitor>"
[ 182.562] (==) No device specified for screen "Default Screen Section".
Using the first device section listed.
[ 182.562] (**) | |-->Device "Card0"
[ 182.562] (==) No monitor specified for screen "Default Screen Section".
Using a default monitor configuration.
[ 182.562] (==) Automatically adding devices
[ 182.562] (==) Automatically enabling devices
[ 182.562] (==) Not automatically adding GPU devices
[ 182.562] (==) Max clients allowed: 256, resource mask: 0x1fffff
[ 182.563] (==) FontPath set to:
/usr/local/share/fonts/misc/,
/usr/local/share/fonts/TTF/,
/usr/local/share/fonts/OTF/,
/usr/local/share/fonts/Type1/,
/usr/local/share/fonts/100dpi/,
/usr/local/share/fonts/75dpi/,
catalogue:/usr/local/etc/X11/fontpath.d
[ 182.563] (==) ModulePath set to "/usr/local/lib/xorg/modules"
[ 182.563] (II) The server relies on devd to provide the list of input devices.
If no devices become available, reconfigure devd or disable AutoAddDevices.
[ 182.563] (II) Loader magic: 0x421020
[ 182.563] (II) Module ABI versions:
[ 182.563] X.Org ANSI C Emulation: 0.4
[ 182.563] X.Org Video Driver: 20.0
[ 182.563] X.Org XInput driver : 22.1
[ 182.563] X.Org Server Extension : 9.0
[ 182.563] (--) PCI:*(0:1:0:0) 1002:67df:1458:22f7 rev 239, Mem @ 0xc0000000/268435456, 0xd0000000/2097152, 0xfea00000/262144, I/O @ 0x0000e000/256, BIOS @ 0x????????/65536
[ 182.563] (II) LoadModule: "glx"
[ 182.563] (II) Loading /usr/local/lib/xorg/modules/extensions/libglx.so
[ 182.564] (II) Module glx: vendor="X.Org Foundation"
[ 182.564] compiled for 1.18.4, module version = 1.0.0
[ 182.564] ABI class: X.Org Server Extension, version 9.0
[ 182.564] (==) AIGLX enabled
[ 182.564] (II) LoadModule: "amdgpu"
[ 182.564] (II) Loading /usr/local/lib/xorg/modules/drivers/amdgpu_drv.so
[ 182.566] (II) Module amdgpu: vendor="X.Org Foundation"
[ 182.566] compiled for 1.18.4, module version = 19.1.0
[ 182.566] Module class: X.Org Video Driver
[ 182.566] ABI class: X.Org Video Driver, version 20.0
[ 182.566] (II) AMDGPU: Driver for AMD Radeon:
All GPUs supported by the amdgpu kernel driver
[ 182.566] (--) Using syscons driver with X support (version 2.0)
[ 182.566] (--) using VT number 9
[ 182.566] (II) AMDGPU(0): [KMS] Kernel modesetting enabled.
[ 182.567] (WW) VGA arbiter: cannot open kernel arbiter, no multi-card support
[ 182.568] (II) AMDGPU(0): Creating default Display subsection in Screen section
"Default Screen Section" for depth/fbbpp 24/32
[ 182.568] (==) AMDGPU(0): Depth 24, (--) framebuffer bpp 32
[ 182.568] (II) AMDGPU(0): Pixel depth = 24 bits stored in 4 bytes (32 bpp pixmaps)
[ 182.568] (==) AMDGPU(0): Default visual is TrueColor
[ 182.568] (==) AMDGPU(0): RGB weight 888
[ 182.568] (II) AMDGPU(0): Using 8 bits per RGB (8 bit DAC)
[ 182.568] (--) AMDGPU(0): Chipset: "Radeon RX 570 Series" (ChipID = 0x67df)
[ 182.568] (II) Loading sub module "fb"
[ 182.568] (II) LoadModule: "fb"
[ 182.568] (II) Loading /usr/local/lib/xorg/modules/libfb.so
[ 182.568] (II) Module fb: vendor="X.Org Foundation"
[ 182.568] compiled for 1.18.4, module version = 1.0.0
[ 182.568] ABI class: X.Org ANSI C Emulation, version 0.4
[ 182.568] (II) Loading sub module "dri2"
[ 182.568] (II) LoadModule: "dri2"
[ 182.568] (II) Module "dri2" already built-in
[ 182.729] (II) Loading sub module "glamoregl"
[ 182.729] (II) LoadModule: "glamoregl"
[ 182.729] (II) Loading /usr/local/lib/xorg/modules/libglamoregl.so
[ 182.743] (II) Module glamoregl: vendor="X.Org Foundation"
[ 182.743] compiled for 1.18.4, module version = 1.0.0
[ 182.743] ABI class: X.Org ANSI C Emulation, version 0.4
[ 182.743] (II) glamor: OpenGL accelerated X.org driver based.
[ 182.747] (II) glamor: EGL version 1.5:
[ 182.750] (II) AMDGPU(0): glamor detected, initialising EGL layer.
[ 182.750] (==) AMDGPU(0): TearFree property default: auto
[ 182.750] (==) AMDGPU(0): VariableRefresh: disabled
[ 182.750] (II) AMDGPU(0): KMS Pageflipping: enabled
[ 182.767] (II) AMDGPU(0): Output DisplayPort-0 has no monitor section
[ 182.785] (II) AMDGPU(0): Output DisplayPort-1 has no monitor section
[ 182.854] (II) AMDGPU(0): Output DisplayPort-2 has no monitor section
[ 182.854] (II) AMDGPU(0): Output HDMI-A-0 has no monitor section
[ 182.855] (II) AMDGPU(0): Output DVI-D-0 has no monitor section
[ 182.872] (II) AMDGPU(0): EDID for output DisplayPort-0
[ 182.890] (II) AMDGPU(0): EDID for output DisplayPort-1
[ 182.959] (II) AMDGPU(0): EDID for output DisplayPort-2
[ 182.959] (II) AMDGPU(0): Manufacturer: AOC Model: 246a Serial#: 58818
[ 182.959] (II) AMDGPU(0): Year: 2018 Week: 10
[ 182.959] (II) AMDGPU(0): EDID Version: 1.4
[ 182.959] (II) AMDGPU(0): Digital Display Input
[ 182.959] (II) AMDGPU(0): 8 bits per channel
[ 182.959] (II) AMDGPU(0): Digital interface is DisplayPort
[ 182.959] (II) AMDGPU(0): Max Image Size [cm]: horiz.: 53 vert.: 30
[ 182.959] (II) AMDGPU(0): Gamma: 2.20
[ 182.959] (II) AMDGPU(0): DPMS capabilities: Off
[ 182.959] (II) AMDGPU(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4 YCrCb 4:2:2
[ 182.959] (II) AMDGPU(0): First detailed timing is preferred mode
[ 182.959] (II) AMDGPU(0): Preferred mode is native pixel format and refresh rate
[ 182.959] (II) AMDGPU(0): Display is continuous-frequency
[ 182.959] (II) AMDGPU(0): redX: 0.646 redY: 0.330 greenX: 0.310 greenY: 0.617
[ 182.959] (II) AMDGPU(0): blueX: 0.152 blueY: 0.073 whiteX: 0.313 whiteY: 0.329
[ 182.959] (II) AMDGPU(0): Supported established timings:
[ 182.959] (II) AMDGPU(0): 720x400@70Hz
[ 182.959] (II) AMDGPU(0): 640x480@60Hz
[ 182.959] (II) AMDGPU(0): 640x480@67Hz
[ 182.959] (II) AMDGPU(0): 640x480@72Hz
[ 182.959] (II) AMDGPU(0): 640x480@75Hz
[ 182.959] (II) AMDGPU(0): 800x600@56Hz
[ 182.959] (II) AMDGPU(0): 800x600@60Hz
[ 182.959] (II) AMDGPU(0): 800x600@72Hz
[ 182.959] (II) AMDGPU(0): 800x600@75Hz
[ 182.959] (II) AMDGPU(0): 832x624@75Hz
[ 182.959] (II) AMDGPU(0): 1024x768@60Hz
[ 182.959] (II) AMDGPU(0): 1024x768@70Hz
[ 182.959] (II) AMDGPU(0): 1024x768@75Hz
[ 182.959] (II) AMDGPU(0): 1280x1024@75Hz
[ 182.959] (II) AMDGPU(0): Manufacturer's mask: 0
[ 182.959] (II) AMDGPU(0): Supported standard timings:
[ 182.959] (II) AMDGPU(0): #0: hsize: 1920 vsize 1080 refresh: 60 vid: 49361
[ 182.959] (II) AMDGPU(0): #1: hsize: 1280 vsize 1024 refresh: 60 vid: 32897
[ 182.959] (II) AMDGPU(0): #2: hsize: 640 vsize 480 refresh: 100 vid: 26673
[ 182.959] (II) AMDGPU(0): #3: hsize: 640 vsize 480 refresh: 120 vid: 31793
[ 182.959] (II) AMDGPU(0): #4: hsize: 800 vsize 600 refresh: 100 vid: 26693
[ 182.959] (II) AMDGPU(0): #5: hsize: 800 vsize 600 refresh: 120 vid: 31813
[ 182.959] (II) AMDGPU(0): #6: hsize: 1024 vsize 768 refresh: 100 vid: 26721
[ 182.959] (II) AMDGPU(0): #7: hsize: 1024 vsize 768 refresh: 120 vid: 31841
[ 182.959] (II) AMDGPU(0): Supported detailed timing:
[ 182.959] (II) AMDGPU(0): clock: 148.5 MHz Image Size: 531 x 299 mm
[ 182.959] (II) AMDGPU(0): h_active: 1920 h_sync: 2008 h_sync_end 2052 h_blank_end 2200 h_border: 0
[ 182.959] (II) AMDGPU(0): v_active: 1080 v_sync: 1084 v_sync_end 1089 v_blanking: 1125 v_border: 0
[ 182.959] (II) AMDGPU(0): Supported detailed timing:
[ 182.959] (II) AMDGPU(0): clock: 325.1 MHz Image Size: 531 x 299 mm
[ 182.959] (II) AMDGPU(0): h_active: 1920 h_sync: 1944 h_sync_end 1976 h_blank_end 2056 h_border: 0
[ 182.959] (II) AMDGPU(0): v_active: 1080 v_sync: 1083 v_sync_end 1088 v_blanking: 1098 v_border: 0
[ 182.959] (II) AMDGPU(0): Ranges: V min: 35 V max: 146 Hz, H min: 160 H max: 160 kHz, PixClock max 335 MHz
[ 182.959] (II) AMDGPU(0): Monitor name: 2460G4
[ 182.959] (II) AMDGPU(0): Supported detailed timing:
[ 182.959] (II) AMDGPU(0): clock: 235.5 MHz Image Size: 531 x 299 mm
[ 182.959] (II) AMDGPU(0): h_active: 1920 h_sync: 1968 h_sync_end 2000 h_blank_end 2080 h_border: 0
[ 182.959] (II) AMDGPU(0): v_active: 1080 v_sync: 1083 v_sync_end 1088 v_blanking: 1133 v_border: 0
[ 182.959] (II) AMDGPU(0): Supported detailed timing:
[ 182.959] (II) AMDGPU(0): clock: 285.5 MHz Image Size: 531 x 299 mm
[ 182.959] (II) AMDGPU(0): h_active: 1920 h_sync: 1968 h_sync_end 2000 h_blank_end 2080 h_border: 0
[ 182.959] (II) AMDGPU(0): v_active: 1080 v_sync: 1083 v_sync_end 1088 v_blanking: 1144 v_border: 0
[ 182.959] (II) AMDGPU(0): Supported detailed timing:
[ 182.959] (II) AMDGPU(0): clock: 74.2 MHz Image Size: 531 x 299 mm
[ 182.959] (II) AMDGPU(0): h_active: 1280 h_sync: 1390 h_sync_end 1430 h_blank_end 1650 h_border: 0
[ 182.959] (II) AMDGPU(0): v_active: 720 v_sync: 725 v_sync_end 730 v_blanking: 750 v_border: 0
[ 182.959] (II) AMDGPU(0): Supported detailed timing:
[ 182.959] (II) AMDGPU(0): clock: 88.8 MHz Image Size: 531 x 299 mm
[ 182.959] (II) AMDGPU(0): h_active: 1440 h_sync: 1488 h_sync_end 1520 h_blank_end 1600 h_border: 0
[ 182.959] (II) AMDGPU(0): v_active: 900 v_sync: 903 v_sync_end 909 v_blanking: 926 v_border: 0
[ 182.959] (II) AMDGPU(0): Supported detailed timing:
[ 182.959] (II) AMDGPU(0): clock: 119.0 MHz Image Size: 531 x 299 mm
[ 182.959] (II) AMDGPU(0): h_active: 1680 h_sync: 1728 h_sync_end 1760 h_blank_end 1840 h_border: 0
[ 182.959] (II) AMDGPU(0): v_active: 1050 v_sync: 1053 v_sync_end 1059 v_blanking: 1080 v_border: 0
[ 182.959] (II) AMDGPU(0): Number of EDID sections to follow: 1
[ 182.959] (II) AMDGPU(0): EDID (in hex):
[ 182.959] (II) AMDGPU(0): 00ffffffffffff0005e36a24c2e50000
[ 182.959] (II) AMDGPU(0): 0a1c0104a5351e783b6435a5544f9e27
[ 182.959] (II) AMDGPU(0): 125054bfef00d1c081803168317c4568
[ 182.959] (II) AMDGPU(0): 457c6168617c023a801871382d40582c
[ 182.959] (II) AMDGPU(0): 4500132b2100001efc7e808870381240
[ 182.959] (II) AMDGPU(0): 18203500132b2100001e000000fd0023
[ 182.959] (II) AMDGPU(0): 92a0a021010a202020202020000000fc
[ 182.959] (II) AMDGPU(0): 003234363047340a202020202020019b
[ 182.959] (II) AMDGPU(0): 02031ef14b0103051404131f12021190
[ 182.959] (II) AMDGPU(0): 230907078301000065030c001000fe5b
[ 182.959] (II) AMDGPU(0): 80a07038354030203500132b2100001e
[ 182.959] (II) AMDGPU(0): 866f80a07038404030203500132b2100
[ 182.959] (II) AMDGPU(0): 001e011d007251d01e206e285500132b
[ 182.959] (II) AMDGPU(0): 2100001eab22a0a050841a3030203600
[ 182.959] (II) AMDGPU(0): 132b2100001a7c2e90a0601a1e403020
[ 182.959] (II) AMDGPU(0): 3600132b2100001a000000000000004e
[ 182.959] (II) AMDGPU(0): Printing probed modes for output DisplayPort-2
[ 182.959] (II) AMDGPU(0): Modeline "1920x1080"x60.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 182.959] (II) AMDGPU(0): Modeline "1920x1080"x144.0 325.08 1920 1944 1976 2056 1080 1083 1088 1098 +hsync +vsync (158.1 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1920x1080"x120.0 285.50 1920 1968 2000 2080 1080 1083 1088 1144 +hsync +vsync (137.3 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1920x1080"x99.9 235.50 1920 1968 2000 2080 1080 1083 1088 1133 +hsync +vsync (113.2 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1920x1080"x50.0 148.50 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1920x1080"x59.9 148.35 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.4 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1920x1080i"x60.0 74.25 1920 2008 2052 2200 1080 1084 1094 1125 interlace +hsync +vsync (33.8 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1920x1080i"x50.0 74.25 1920 2448 2492 2640 1080 1084 1094 1125 interlace +hsync +vsync (28.1 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1920x1080i"x59.9 74.18 1920 2008 2052 2200 1080 1084 1094 1125 interlace +hsync +vsync (33.7 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1680x1050"x59.9 119.00 1680 1728 1760 1840 1050 1053 1059 1080 +hsync -vsync (64.7 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1280x1024"x75.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1280x1024"x60.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1440x900"x59.9 88.75 1440 1488 1520 1600 900 903 909 926 +hsync -vsync (55.5 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1280x720"x60.0 74.25 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1280x720"x50.0 74.25 1280 1720 1760 1980 720 725 730 750 +hsync +vsync (37.5 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1280x720"x59.9 74.18 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1024x768"x119.9 137.89 1024 1104 1208 1392 768 771 775 826 -hsync +vsync (99.1 kHz)
[ 182.959] (II) AMDGPU(0): Modeline "1024x768"x100.0 112.27 1024 1096 1200 1376 768 771 775 816 -hsync +vsync (81.6 kHz)
[ 182.959] (II) AMDGPU(0): Modeline "1024x768"x75.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1024x768"x70.1 75.00 1024 1048 1184 1328 768 771 777 806 -hsync -vsync (56.5 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "1024x768"x60.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "832x624"x74.6 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "800x600"x119.9 83.06 800 856 936 1072 600 603 607 646 -hsync +vsync (77.5 kHz)
[ 182.959] (II) AMDGPU(0): Modeline "800x600"x99.9 67.39 800 848 928 1056 600 603 607 639 -hsync +vsync (63.8 kHz)
[ 182.959] (II) AMDGPU(0): Modeline "800x600"x72.2 50.00 800 856 976 1040 600 637 643 666 +hsync +vsync (48.1 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "800x600"x75.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "800x600"x60.3 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "800x600"x56.2 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "720x576"x50.0 27.00 720 732 796 864 576 581 586 625 -hsync -vsync (31.2 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "720x480"x60.0 27.03 720 736 798 858 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "720x480"x59.9 27.00 720 736 798 858 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "640x480"x119.8 52.62 640 680 744 848 480 483 487 518 -hsync +vsync (62.1 kHz)
[ 182.959] (II) AMDGPU(0): Modeline "640x480"x99.8 42.52 640 672 736 832 480 483 487 512 -hsync +vsync (51.1 kHz)
[ 182.959] (II) AMDGPU(0): Modeline "640x480"x75.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "640x480"x72.8 31.50 640 664 704 832 480 489 492 520 -hsync -vsync (37.9 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "640x480"x66.7 30.24 640 704 768 864 480 483 486 525 -hsync -vsync (35.0 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "640x480"x60.0 25.20 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "640x480"x59.9 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 182.959] (II) AMDGPU(0): Modeline "720x400"x70.1 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 182.960] (II) AMDGPU(0): EDID for output HDMI-A-0
[ 182.961] (II) AMDGPU(0): EDID for output DVI-D-0
[ 182.961] (II) AMDGPU(0): Output DisplayPort-0 disconnected
[ 182.961] (II) AMDGPU(0): Output DisplayPort-1 disconnected
[ 182.961] (II) AMDGPU(0): Output DisplayPort-2 connected
[ 182.961] (II) AMDGPU(0): Output HDMI-A-0 disconnected
[ 182.961] (II) AMDGPU(0): Output DVI-D-0 disconnected
[ 182.961] (II) AMDGPU(0): Using exact sizes for initial modes
[ 182.961] (II) AMDGPU(0): Output DisplayPort-2 using initial mode 1920x1080 +0+0
[ 182.961] (II) AMDGPU(0): Using default gamma of (1.0, 1.0, 1.0) unless otherwise stated.
[ 182.961] (II) AMDGPU(0): mem size init: gart size :ffd39000 vram size: s:ff2af000 visible:f2af000
[ 182.961] (==) AMDGPU(0): DPI set to (96, 96)
[ 182.961] (II) Loading sub module "ramdac"
[ 182.961] (II) LoadModule: "ramdac"
[ 182.961] (II) Module "ramdac" already built-in
[ 182.961] (--) Depth 24 pixmap format is 32 bpp
[ 182.961] (II) AMDGPU(0): [DRI2] Setup complete
[ 182.961] (II) AMDGPU(0): [DRI2] DRI driver: radeonsi
[ 182.961] (II) AMDGPU(0): [DRI2] VDPAU driver: radeonsi
[ 182.961] (II) AMDGPU(0): Front buffer pitch: 8192 bytes
[ 182.961] (II) AMDGPU(0): SYNC extension fences enabled
[ 182.961] (II) AMDGPU(0): Present extension enabled
[ 182.961] (==) AMDGPU(0): DRI3 enabled
[ 182.961] (==) AMDGPU(0): Backing store enabled
[ 182.961] (II) AMDGPU(0): Direct rendering enabled
[ 182.983] (II) AMDGPU(0): Use GLAMOR acceleration.
[ 182.983] (II) AMDGPU(0): Acceleration enabled
[ 182.983] (==) AMDGPU(0): DPMS enabled
[ 182.983] (==) AMDGPU(0): Silken mouse enabled
[ 182.983] (II) AMDGPU(0): Set up textured video (glamor)
[ 182.983] (II) AMDGPU(0): RandR 1.2 enabled, ignore the following RandR disabled message.
[ 182.983] (--) RandR disabled
[ 182.991] (II) AIGLX: enabled GLX_MESA_copy_sub_buffer
[ 182.991] (II) AIGLX: enabled GLX_ARB_create_context
[ 182.991] (II) AIGLX: enabled GLX_ARB_create_context_profile
[ 182.991] (II) AIGLX: enabled GLX_EXT_create_context_es{,2}_profile
[ 182.991] (II) AIGLX: enabled GLX_INTEL_swap_event
[ 182.991] (II) AIGLX: enabled GLX_SGI_swap_control and GLX_MESA_swap_control
[ 182.991] (II) AIGLX: enabled GLX_EXT_framebuffer_sRGB
[ 182.991] (II) AIGLX: enabled GLX_ARB_fbconfig_float
[ 182.991] (II) AIGLX: enabled GLX_EXT_fbconfig_packed_float
[ 182.991] (II) AIGLX: GLX_EXT_texture_from_pixmap backed by buffer objects
[ 182.991] (II) AIGLX: enabled GLX_ARB_create_context_robustness
[ 182.993] (II) AIGLX: Loaded and initialized radeonsi
[ 182.993] (II) GLX: Initialized DRI2 GL provider for screen 0
[ 182.993] (II) AMDGPU(0): Setting screen physical size to 508 x 285
[ 183.105] (II) config/devd: probing input devices...
[ 183.105] (II) config/devd: adding input device (null) (/dev/kbdmux)
[ 183.105] (II) LoadModule: "kbd"
[ 183.105] (II) Loading /usr/local/lib/xorg/modules/input/kbd_drv.so
[ 183.106] (II) Module kbd: vendor="X.Org Foundation"
[ 183.106] compiled for 1.18.4, module version = 1.9.0
[ 183.106] Module class: X.Org XInput Driver
[ 183.106] ABI class: X.Org XInput driver, version 22.1
[ 183.106] (II) Using input driver 'kbd' for 'kbdmux'
[ 183.106] (**) kbdmux: always reports core events
[ 183.106] (**) kbdmux: always reports core events
[ 183.106] (**) Option "Protocol" "standard"
[ 183.106] (**) Option "XkbRules" "base"
[ 183.106] (**) Option "XkbModel" "pc105"
[ 183.106] (**) Option "XkbLayout" "us"
[ 183.106] (**) Option "config_info" "devd:kbdmux"
[ 183.106] (II) XINPUT: Adding extended input device "kbdmux" (type: KEYBOARD, id 6)
[ 183.106] (II) config/devd: kbdmux is enabled, ignoring device ukbd0
[ 183.106] (II) config/devd: kbdmux is enabled, ignoring device ukbd1
[ 183.106] (II) config/devd: kbdmux is enabled, ignoring device atkbd0
[ 183.106] (II) config/devd: adding input device (null) (/dev/sysmouse)
[ 183.106] (II) LoadModule: "mouse"
[ 183.106] (II) Loading /usr/local/lib/xorg/modules/input/mouse_drv.so
[ 183.106] (II) Module mouse: vendor="X.Org Foundation"
[ 183.106] compiled for 1.18.4, module version = 1.9.3
[ 183.106] Module class: X.Org XInput Driver
[ 183.106] ABI class: X.Org XInput driver, version 22.1
[ 183.106] (II) Using input driver 'mouse' for 'sysmouse'
[ 183.106] (**) sysmouse: always reports core events
[ 183.106] (**) Option "Device" "/dev/sysmouse"
[ 183.106] (==) sysmouse: Protocol: "Auto"
[ 183.106] (**) sysmouse: always reports core events
[ 183.106] (==) sysmouse: Emulate3Buttons, Emulate3Timeout: 50
[ 183.106] (**) sysmouse: ZAxisMapping: buttons 4 and 5
[ 183.106] (**) sysmouse: Buttons: 5
[ 183.106] (**) Option "config_info" "devd:sysmouse"
[ 183.106] (II) XINPUT: Adding extended input device "sysmouse" (type: MOUSE, id 7)
[ 183.106] (**) sysmouse: (accel) keeping acceleration scheme 1
[ 183.106] (**) sysmouse: (accel) acceleration profile 0
[ 183.106] (**) sysmouse: (accel) acceleration factor: 2.000
[ 183.106] (**) sysmouse: (accel) acceleration threshold: 4
[ 183.106] (II) sysmouse: SetupAuto: hw.iftype is 4, hw.model is 0
[ 183.106] (II) sysmouse: SetupAuto: protocol is SysMouse
[ 183.107] (II) config/devd: device /dev/ums0 already opened
[ 183.959] (II) AMDGPU(0): EDID vendor "AOC", prod id 9322
[ 183.959] (II) AMDGPU(0): Using EDID range info for horizontal sync
[ 183.959] (II) AMDGPU(0): Using EDID range info for vertical refresh
[ 183.959] (II) AMDGPU(0): Printing DDC gathered Modelines:
[ 183.959] (II) AMDGPU(0): Modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 183.959] (II) AMDGPU(0): Modeline "1920x1080"x0.0 325.08 1920 1944 1976 2056 1080 1083 1088 1098 +hsync +vsync (158.1 kHz e)
[ 183.959] (II) AMDGPU(0): Modeline "1920x1080"x0.0 235.50 1920 1968 2000 2080 1080 1083 1088 1133 +hsync +vsync (113.2 kHz e)
[ 183.959] (II) AMDGPU(0): Modeline "1920x1080"x0.0 285.50 1920 1968 2000 2080 1080 1083 1088 1144 +hsync +vsync (137.3 kHz e)
[ 183.959] (II) AMDGPU(0): Modeline "1280x720"x0.0 74.25 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 183.959] (II) AMDGPU(0): Modeline "1440x900"x0.0 88.75 1440 1488 1520 1600 900 903 909 926 +hsync -vsync (55.5 kHz e)
[ 183.959] (II) AMDGPU(0): Modeline "1680x1050"x0.0 119.00 1680 1728 1760 1840 1050 1053 1059 1080 +hsync -vsync (64.7 kHz e)
[ 183.959] (II) AMDGPU(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 183.959] (II) AMDGPU(0): Modeline "800x600"x0.0 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz e)
[ 183.959] (II) AMDGPU(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[ 183.959] (II) AMDGPU(0): Modeline "640x480"x0.0 31.50 640 664 704 832 480 489 492 520 -hsync -vsync (37.9 kHz e)
[ 183.959] (II) AMDGPU(0): Modeline "640x480"x0.0 30.24 640 704 768 864 480 483 486 525 -hsync -vsync (35.0 kHz e)
[ 183.959] (II) AMDGPU(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 183.959] (II) AMDGPU(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
