scp/rsync erst nach einer Weile schnell?

-Nuke-

Well-Known Member
Heyho,

es ist mir schon vor eine Weile aufgefallen, aber jetzt Frage ich mal nach. Und zwar wenn ich Daten per scp oder rsync auf meinen Server schiebe (WLAN Notebook -> LAN FreeBSD), dann dümpeln die ersten paar Dateien immer so mit 15MB/s durch die Leitung und dann steigert sich das von Datei zu Datei langsam, bis er sich dann irgendwann auf 40-45MB/s einpendelt. Alle Dateien haben so 1GB im Schnitt.

Hier mal als Beispiel:
Code:
  2,372,429,551 100%   15.13MB/s    0:02:29 (xfr#1, to-chk=120/123)
  1,928,507,545 100%   15.55MB/s    0:01:58 (xfr#2, to-chk=119/123)
  1,695,327,094 100%   16.29MB/s    0:01:39 (xfr#3, to-chk=118/123)
  1,059,493,026 100%   15.43MB/s    0:01:05 (xfr#4, to-chk=117/123)
    798,425,963 100%   16.40MB/s    0:00:46 (xfr#5, to-chk=116/123)
  1,010,366,081 100%   15.52MB/s    0:01:02 (xfr#6, to-chk=115/123)
[...]
  1,079,526,401 100%   17.08MB/s    0:01:00 (xfr#14, to-chk=107/123)
  1,245,576,625 100%   17.46MB/s    0:01:08 (xfr#15, to-chk=106/123)
  1,076,665,970 100%   17.86MB/s    0:00:57 (xfr#16, to-chk=105/123)
  1,026,190,222 100%   17.91MB/s    0:00:54 (xfr#17, to-chk=104/123)
  1,061,862,707 100%   19.11MB/s    0:00:52 (xfr#18, to-chk=103/123)
  1,050,505,008 100%   17.81MB/s    0:00:56 (xfr#19, to-chk=102/123)
    982,238,713 100%   19.25MB/s    0:00:48 (xfr#20, to-chk=101/123)
    987,865,481 100%   18.49MB/s    0:00:50 (xfr#21, to-chk=100/123)
    731,005,499 100%   21.31MB/s    0:00:32 (xfr#22, to-chk=99/123)
    951,092,199 100%   21.89MB/s    0:00:41 (xfr#23, to-chk=98/123)
    787,486,721 100%   20.11MB/s    0:00:37 (xfr#24, to-chk=97/123)
    922,972,054 100%   22.18MB/s    0:00:39 (xfr#25, to-chk=96/123)
    785,597,721 100%   22.09MB/s    0:00:33 (xfr#26, to-chk=95/123)
    620,320,238 100%   24.19MB/s    0:00:24 (xfr#27, to-chk=94/123)
    879,894,216 100%   22.88MB/s    0:00:36 (xfr#28, to-chk=93/123)
  1,074,346,871 100%   24.46MB/s    0:00:41 (xfr#29, to-chk=92/123)
[...]
    752,055,349 100%   38.83MB/s    0:00:18 (xfr#78, to-chk=40/123)
    720,304,180 100%   38.40MB/s    0:00:17 (xfr#79, to-chk=39/123)
    653,598,293 100%   37.66MB/s    0:00:16 (xfr#80, to-chk=38/123)
    858,436,208 100%   39.78MB/s    0:00:20 (xfr#81, to-chk=37/123)
    861,261,541 100%   36.66MB/s    0:00:22 (xfr#82, to-chk=36/123)
    846,459,814 100%   42.16MB/s    0:00:19 (xfr#83, to-chk=35/123)
    627,241,746 100%   42.34MB/s    0:00:14 (xfr#84, to-chk=34/123)
    473,702,924 100%   42.50MB/s    0:00:10 (xfr#85, to-chk=33/123)
    511,184,824 100%   40.67MB/s    0:00:11 (xfr#86, to-chk=32/123)
    564,036,413 100%   39.63MB/s    0:00:13 (xfr#87, to-chk=31/123)
    699,849,710 100%   41.24MB/s    0:00:16 (xfr#88, to-chk=30/123)
    598,288,565 100%   42.34MB/s    0:00:13 (xfr#89, to-chk=29/123)
[...]

Wenn ich jedoch Dateien auf einen Linux-PC schiebe der im gleichen LAN (und am LAN) hängt, dann habe ich sofort die >40MB/s.

Hat jemand einen Tipp woran das liegen kann?
 
Falls mal jemand das gleiche Problem hat. Die Nutzung von SSH aus den Ports (mit Standard Optionen) löst das Problem.
 
Zurück
Oben