smartctl 7.3 2022-02-28 r5338 [OpenBSD 7.3 i386] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Seagate Laptop SSHD
Device Model: ST500LM000-SSHD-8GB
Serial Number: W763JXLG
LU WWN Device Id: 5 000c50 07d7a653c
Firmware Version: LVD4
User Capacity: 500,107,862,016 bytes [500 GB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 2.5 inches
Device is: In smartctl database 7.3/5319
ATA Version is: ACS-2, ACS-3 T13/2161-D revision 3b
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 1.5 Gb/s)
Local Time is: Wed Oct 25 09:38:40 2023 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
See vendor-specific Attribute list for marginal Attributes.
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 139) seconds.
Offline data collection
capabilities: (0x73) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 98) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x10b1) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 111 099 006 - 34814520
3 Spin_Up_Time PO---- 098 098 000 - 0
4 Start_Stop_Count -O--CK 097 097 020 - 3821
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
7 Seek_Error_Rate POSR-- 077 060 030 - 13069497656
9 Power_On_Hours -O--CK 094 094 000 - 5686
10 Spin_Retry_Count PO--C- 100 100 097 - 0
12 Power_Cycle_Count -O--CK 099 099 020 - 1845
184 End-to-End_Error -O--CK 100 100 099 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
188 Command_Timeout -O--CK 100 099 000 - 12
189 High_Fly_Writes -O-RCK 100 100 000 - 0
190 Airflow_Temperature_Cel -O---K 075 040 045 Past 25 (5 186 25 24 0)
191 G-Sense_Error_Rate -O--CK 100 100 000 - 0
192 Power-Off_Retract_Count -O--CK 100 100 000 - 62
193 Load_Cycle_Count -O--CK 076 076 000 - 48045
194 Temperature_Celsius -O---K 025 060 000 - 25 (0 15 0 0 0)
197 Current_Pending_Sector -O--C- 100 100 000 - 0
198 Offline_Uncorrectable ----C- 100 100 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 0
254 Free_Fall_Sensor -O--CK 100 100 000 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
ATA_READ_LOG_EXT (addr=0x00:0x00, page=0, n=1) failed: 48-bit ATA commands not implemented
Read GP Log Directory failed
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x04 SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x09 SL R/W 1 Selective self-test log
0x30 SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f SL R/W 16 Host vendor specific log
0xa1 SL VS 20 Device vendor specific log
0xa8 SL VS 129 Device vendor specific log
0xa9 SL VS 1 Device vendor specific log
0xc1 SL VS 10 Device vendor specific log
0xc2 SL VS 50 Device vendor specific log
0xc4 SL VS 5 Device vendor specific log
0xe0 SL R/W 1 SCT Command/Status
0xe1 SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log Version: 1
No Errors Logged
SMART Extended Self-test Log (GP Log 0x07) not supported
SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Completed without error 00% 5684 -
# 2 Extended offline Interrupted (host reset) 00% 5683 -
# 3 Short offline Completed without error 00% 5381 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 522 (0x020a)
Device State: Active (0)
Current Temperature: 24 Celsius
Power Cycle Min/Max Temperature: 24/25 Celsius
Lifetime Min/Max Temperature: 15/60 Celsius
Under/Over Temperature Limit Count: 0/1
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 59 minutes
Min/Max recommended Temperature: 0/ 0 Celsius
Min/Max Temperature Limit: 0/ 0 Celsius
Temperature History Size (Index): 128 (24)
Index Estimated Time Temperature Celsius
25 2023-10-20 04:44 25 ******
26 2023-10-20 05:43 25 ******
27 2023-10-20 06:42 46 ***************************
28 2023-10-20 07:41 48 *****************************
29 2023-10-20 08:40 49 ******************************
30 2023-10-20 09:39 50 *******************************
31 2023-10-20 10:38 49 ******************************
32 2023-10-20 11:37 50 *******************************
33 2023-10-20 12:36 49 ******************************
34 2023-10-20 13:35 47 ****************************
35 2023-10-20 14:34 47 ****************************
36 2023-10-20 15:33 48 *****************************
37 2023-10-20 16:32 47 ****************************
38 2023-10-20 17:31 46 ***************************
39 2023-10-20 18:30 46 ***************************
40 2023-10-20 19:29 46 ***************************
41 2023-10-20 20:28 ? -
42 2023-10-20 21:27 25 ******
43 2023-10-20 22:26 25 ******
44 2023-10-20 23:25 45 **************************
45 2023-10-21 00:24 48 *****************************
46 2023-10-21 01:23 45 **************************
47 2023-10-21 02:22 47 ****************************
48 2023-10-21 03:21 48 *****************************
49 2023-10-21 04:20 46 ***************************
50 2023-10-21 05:19 50 *******************************
51 2023-10-21 06:18 51 ********************************
52 2023-10-21 07:17 50 *******************************
53 2023-10-21 08:16 50 *******************************
54 2023-10-21 09:15 51 ********************************
55 2023-10-21 10:14 50 *******************************
56 2023-10-21 11:13 52 *********************************
57 2023-10-21 12:12 52 *********************************
58 2023-10-21 13:11 ? -
59 2023-10-21 14:10 25 ******
60 2023-10-21 15:09 27 ********
61 2023-10-21 16:08 51 ********************************
... ..( 2 skipped). .. ********************************
64 2023-10-21 19:05 51 ********************************
65 2023-10-21 20:04 50 *******************************
66 2023-10-21 21:03 51 ********************************
67 2023-10-21 22:02 51 ********************************
68 2023-10-21 23:01 51 ********************************
69 2023-10-22 00:00 ? -
70 2023-10-22 00:59 25 ******
71 2023-10-22 01:58 26 *******
72 2023-10-22 02:57 42 ***********************
73 2023-10-22 03:56 46 ***************************
74 2023-10-22 04:55 49 ******************************
75 2023-10-22 05:54 ? -
76 2023-10-22 06:53 25 ******
77 2023-10-22 07:52 53 **********************************
78 2023-10-22 08:51 49 ******************************
79 2023-10-22 09:50 47 ****************************
80 2023-10-22 10:49 46 ***************************
81 2023-10-22 11:48 46 ***************************
82 2023-10-22 12:47 45 **************************
83 2023-10-22 13:46 45 **************************
84 2023-10-22 14:45 ? -
85 2023-10-22 15:44 25 ******
86 2023-10-22 16:43 32 *************
87 2023-10-22 17:42 48 *****************************
88 2023-10-22 18:41 ? -
89 2023-10-22 19:40 25 ******
90 2023-10-22 20:39 27 ********
91 2023-10-22 21:38 49 ******************************
92 2023-10-22 22:37 48 *****************************
93 2023-10-22 23:36 49 ******************************
... ..( 2 skipped). .. ******************************
96 2023-10-23 02:33 49 ******************************
97 2023-10-23 03:32 ? -
98 2023-10-23 04:31 25 ******
99 2023-10-23 05:30 28 *********
100 2023-10-23 06:29 47 ****************************
101 2023-10-23 07:28 46 ***************************
102 2023-10-23 08:27 ? -
103 2023-10-23 09:26 25 ******
104 2023-10-23 10:25 28 *********
105 2023-10-23 11:24 48 *****************************
106 2023-10-23 12:23 50 *******************************
107 2023-10-23 13:22 51 ********************************
108 2023-10-23 14:21 50 *******************************
109 2023-10-23 15:20 ? -
110 2023-10-23 16:19 25 ******
111 2023-10-23 17:18 27 ********
112 2023-10-23 18:17 49 ******************************
113 2023-10-23 19:16 47 ****************************
114 2023-10-23 20:15 48 *****************************
115 2023-10-23 21:14 48 *****************************
116 2023-10-23 22:13 ? -
117 2023-10-23 23:12 25 ******
118 2023-10-24 00:11 26 *******
119 2023-10-24 01:10 47 ****************************
120 2023-10-24 02:09 ? -
121 2023-10-24 03:08 25 ******
122 2023-10-24 04:07 27 ********
123 2023-10-24 05:06 52 *********************************
124 2023-10-24 06:05 48 *****************************
125 2023-10-24 07:04 50 *******************************
126 2023-10-24 08:03 51 ********************************
127 2023-10-24 09:02 ? -
0 2023-10-24 10:01 25 ******
1 2023-10-24 11:00 28 *********
2 2023-10-24 11:59 53 **********************************
3 2023-10-24 12:58 56 *************************************
4 2023-10-24 13:57 56 *************************************
5 2023-10-24 14:56 ? -
6 2023-10-24 15:55 25 ******
7 2023-10-24 16:54 21 **
8 2023-10-24 17:53 39 ********************
9 2023-10-24 18:52 ? -
10 2023-10-24 19:51 25 ******
11 2023-10-24 20:50 21 **
12 2023-10-24 21:49 28 *********
13 2023-10-24 22:48 ? -
14 2023-10-24 23:47 25 ******
15 2023-10-25 00:46 25 ******
16 2023-10-25 01:45 38 *******************
17 2023-10-25 02:44 39 ********************
18 2023-10-25 03:43 ? -
19 2023-10-25 04:42 25 ******
20 2023-10-25 05:41 28 *********
21 2023-10-25 06:40 44 *************************
22 2023-10-25 07:39 ? -
23 2023-10-25 08:38 25 ******
24 2023-10-25 09:37 24 *****
SCT Error Recovery Control command not supported
ATA_SMART_READ_LOG failed: request failed, error code 0x02
Read Device Statistics page 0x00 failed
Pending Defects log (GP Log 0x0c) not supported
ATA_READ_LOG_EXT (addr=0x11:0x00, page=0, n=1) failed: 48-bit ATA commands not implemented
Read SATA Phy Event Counters failed